Vigas I.U.H

Veja um pouco sobre Vigas I.U.H


VIGA I
Tamanho Nominal Altura (A) Peso Largura das abas Espessura da Alma
mm pol mm pol kg/m lb/pé mm pol mm pol
76.20 x 60.33 3 x 2-3/8 76.20 3 8.48 5.70 59.18 2.330 4.32 0.170
9.67 6.50 61.24 2.411 6.38 0.251
11.16 7.50 63.73 2.509 8.86 0.349
101.60 x 66.68 4 x 2-5/8 101.60 4 11.46 7.70 67.56 2.660 4.83 0.190
12.65 8.50 69.16 2.723 6.43 0.253
14.14 9.50 71.02 2.796 8.28 0.326
15.63 10.50 72.90 2.870 10.16 0.400
127.00 x 76.20 5 x 3 127.00 5 14.88 10.00 76.20 3.000 5.33 0.210
18.23 12.25 79.68 3.137 8.81 0.347
21.95 14.75 58.01 2.284 12.55 0.494
152.40 x 85.73 6 x 3-3/8 152.40 6 18.60 12.50 84.58 3.330 5.84 0.230
21.95 14.75 87.45 3.443 8.71 0.343
25.67 17.25 90.55 3.565 11.81 0.465
203.20 x 101.60 8 x 4 203.20 8 27.38 18.40 101.60 4.000 6.86 0.270
30.50 20.50 103.61 4.079 8.86 0.349
34.22 23.00 105.94 4.171 11.20 0.441
37.94 25.50 108.25 4.262 13.51 0.532
254.00 x 117.48 10 x 4-5/8 254.00 10 37.80 25.40 118.36 4.660 7.87 0.310
44.65 30.00 121.84 4.797 11.35 0.447
52.09 35.00 125.58 4.944 15.09 0.594
59.53 40.00 129.31 5.091 18.82 0.741
304.80 x 113.35 12 x 5-1/4 304.80 12 60.71 40.80 133.35 5.250 11.68 0.460
66.97 45.00 136.02 5.355 14.35 0.565
74.41 50.00 139.12 5.477 17.45 0.687
81.85 55.00 142.24 5.600 20.57 0.810
457.20 x 152.40 18 x 6 457.20 18 81.40 54.70 152.40 6.000 11.68 0.460
89.29 60.00 154.61 6.087 13.89 0.547
96.73 65.00 156.69 6.169 15.98 0.629
104.15 70.00 158.78 6.251 18.06 0.711
508.00 x 117.80 20 x 7 508.00 20 121.14 81.40 177.80 7.000 15.24 0.600
126.50 85.00 179.15 7.053 16.59 0.653
133.94 90.00 181.00 7.126 18.44 0.726
141.38 95.00 182.88 7.200 20.32 0.800
148.82 100.00 184.73 7.273 22.17 0.873

VIGA U
Tamanho Nominal Altura (A) Peso Largura das abas Espessura da Alma
mm pol mm pol kg/m lb/pé mm pol mm pol
76.20 x 38.10 3 x 1-1/2 76.20 3 6.10 4.10 35.81 1.410 4.32 0.170
7.44 5.00 38.05 1.498 6.55 0.258
8.93 6.00 40.54 1.596 9.04 0.356
101.60 x 41.28 4 x 1-5/8 101.60 4 8.04 5.40 40.13 1.580 4.57 0.180
9.30 6.25 41.83 1.647 6.27 0.247
10.79 7.25 43.69 1.720 8.13 0.320
152.40 x 50.80 6 x 2 152.40 6 12.20 8.20 48.77 1.920 5.08 0.200
15.63 10.50 51.66 2.034 7.98 0.314
19.35 13.00 52.25 2.057 11.10 0.437
23.07 15.50 57.89 2.279 14.20 0.559
203.20 x 57.15 8 x 2-1/4 203.20 8 17.11 11.50 57.40 2.260 5.59 0.220
20.46 13.75 59.51 2.343 7.70 0.303
24.18 16.25 61.85 2.435 10.03 0.395
27.90 18.75 64.19 2.527 12.37 0.487
31.62 21.25 66.52 2.619 14.71 0.579
254.00 x 66.68 10 x 2-5/8 254.00 10 22.77 15.30 66.04 2.600 6.10 0.240
29.76 20.00 69.57 2.739 9.63 0.379
37.20 25.00 73.30 2.886 13.36 0.526
44.65 30.00 77.04 3.033 17.09 0.673
52.09 35.00 80.77 3.180 20.83 0.820
304.80 x 76.20 12 x 3 304.80 12 30.81 20.70 74.68 2.940 7.11 0.280
37.20 25.00 77.39 3.047 9.83 0.387
44.65 30.00 80.52 3.170 12.95 0.510
52.09 35.00 83.62 3.292 16.05 0.632
59.53 40.00 86.74 3.415 19.18 0.755
381.00 x 85.73 15 x 3-3/8 381.00 15 50.45 33.90 86.36 3.400 10.16 0.400
52.09 35.00 86.92 3.422 10.72 0.422
59.53 40.00 89.41 3.520 13.21 0.520
66.97 45.00 91.90 3.618 15.70 0.618
74.41 50.00 94.39 3.716 18.19 0.716
81.85 55.00 96.88 3.814 20.68 0.814

VIGA H
Tamanho Nominal Lar. da aba Área Pêso Furos Jx Jy Wx Wy rx ry
Polegs Cm cm cm cm2 Kg/m acm F pol. cm4 cm4 cm3 cm3 cm cm
4" x 4" 10.16 x 10.16 10.16 0.80 25.74 20.54 5.8 5/ago 445 150 87 30 4.17 2.41
5" x 5" 121.70 x 12.70 12.70 0.80 35.29 28.13 7.0 3/abr 990 324 156 51 5.28 3.05
- - 15.08 0.80 47.29 37.20 8.8 7/ago 1955 620 257 82 6.43 3.63
6" x 6" 15.24 x 15.24 - - - - - - - - - - - -
- - 15.40 1.11 52.13 40.42 8.8 7/ago 2051 666 269 87 6.27 3.58

whatsapp-logo